Description
- Full metal body with graphite rotor
- 4 Sealed stainless steel ball bearings
- Instant anti-reverse bearing
- HT-100 carbon fibre drag
- Machined aluminium spool
- Superline spool
- Line capacity rings
Specifications:
Model | FRCIV 4000 | FRCIV 5000 | FRCIV 6000 | FRCIV8000 |
Braid Capacity (yds/lb) | 360/15 260/20 185/30 | 420/20 300/30 240/40 | 490/30 390/40 335/50 | 475/50 390/65 345/80 |
Bearings | 4+1 | 4+1 | 4+1 | 4+1 |
Max Drag | 15lb | 6.8kg | 25lb | 11.3kg | 25lb | 11.3kg | 30lb | 13.6kg |
Gear Ratio | 6.2:1 | 5.6:1 | 5.6:1 | 5.3:1 |
Weight | 353g | 557g | 606g | 815g |
Recovery Rate | 37in | 94cm | 36in | 91cm | 41in | 104cm | 44in | 112cm |
You may also like
You may also like
Save Rs. 84
Sale priceFrom Rs. 334
Regular priceRs. 418
Lures Factory Riot Underground Metal Jig (with hook) | Size: 6cm-7.2cm | 5g-30gLures Factory