Description
Description
8 is the smallest size and 1 is the biggest size.
1/0 is the smallest size and 8/0 is the biggest size.
Specifications:
| Size | Qty |
| 1 | 6 |
| 2 | 7 |
| 3 | 7 |
| 4 | 8 |
| 5 | 8 |
| 6 | 8 |
| 7 | 10 |
| 8 | 10 |
| 1/0 | 5 |
| 2/0 | 5 |
| 3/0 | 4 |
|
4/0 |
4 |
| 5/0 | 3 |
| 6/0 | 3 |
| 7/0 | 2 |
| 8/0 | 2 |

